DNA/RNA Isolation
Pure nucleic acids are essential starting materials for molecular biology methods: gene-expression analyses require pure RNA and genomics methods require pure genomic DNA. The quality of purified RNA or DNA is critical for successful molecular biology.
Of the many manual and automated methods available for RNA and DNA purification, spin-column kits are the most frequently used. These kits provide fast and convenient purification of nucleic acids for all demanding applications.
Qualitative nucleic acid purification kits are used for recovering high amounts of pure material and require little hands-on time. Universal kits allow purification from different sources, including cells, tissues, blood, bacteria and plants. Source-specific kits typically allow higher yields and purity.
biotechrabbit continuously expands its nucleic acid purification portfolio with new universal column-based and source-specific kits.
Please refer to the table below for choosing products according to your needs.
Nucleic Acid Isolation and Clean-up Products Selection Guide
Product |
Applications |
Starting Material |
RNA Isolation | ||
GenUP™ Total RNA Kit | Universal kit for total RNA isolation from various sources | Tissue samples (20 mg) Eukaryotic cells (5 × 106) Bacterial cells (1 × 109) |
GenUP™ Micro RNA Kit | Universal isolation of small RNA molecules from various sources | Tissue samples (20 mg) Eukaryotic cells (5 × 106) Bacterial cells (1 × 109) |
GenUP™ Blood RNA Kit | Fast Isolation of RNA from whole blood samples | Fresh or frozen whole blood, stabilized with EDTA or citrate (0.5 – 1.0 ml) |
GenUP™ Plant RNA Kit | Plant RNA isolation from various materials | Planrt material (up to 100 mg) |
DNA Isolation | ||
GenUP™ Plasmid Kit | Universal kit for both high and low copy number plasmid purification from different volumes of bacterial culture | For high-, low-copy plasmids or cosmids: 0.5 – 15 ml bacterial suspension |
GenUP™ gDNA Kit | Universal kit for genomic DNA isolation from various eukaryotic starting materials | Tissue samples of up to 40 mg Rodent tail (0.5 – 1 cm), Paraffin samples, Buccal swabs, Eukaryotic cells (max. 5 × 106) |
GenUP™ Blood DNA Kit | Isolation of genomic DNA from whole blood |
Fresh or frozen whole blood; stabilized with EDTA or citrate (200 µl or 400 µl) |
GenUP™ Plant DNA Kit | Plant DNA isolation from various materials | Fresh, frozen or dry plant material (max 100 mg dry weight) |
GenUP™ Bacteria gDNA Kit | Universal kit for bacterial gDNA extraction from gram+ and gram–cell cultures | Up to 1 × 109 bacterial cells |
DNA Clean-up | ||
GenUP™ PCR Cleanup Kit | PCR product clean-up | Up to 50 µl PCR Mix |
GenUP™ PCR/Gel Cleanup Kit | PCR product clean-up and DNA extraction from agarose gels | TAE or TBE agarose gels (up to 300mg) PCR reaction mixtures (up to 50 µl) |
GenUP™ ExoSAP Kit | Fast and easy PCR product clean-up | PCR reaction mixtures (up to 5 µl) |
Virus Nuclec Acid Isolation | ||
GenUP™ BS Virus RNA Kit | Quick and easy isolation of virus RNA from swabs | Swabs samples |
GenUP™ Virus DNA/RNA Kit | Simultaneous viral DNA and RNA isolation from various sources |
Eukaryotic cells (max. 5 × 106) Tissue samples of up to 20 mg Serum, plasma, cell-free body fluids, cell culture supernatants |